SUITE | RSF | | MARKET PLACE |
---|---|---|
730* | ±1,490 | VIRTUAL TOUR |
740* | ±2,141 | |
750* | ±3,657 | |
1200 | ±14,061 | |
1450 | ±2,626 | VIRTUAL TOUR |
1540 | ±1,139 | |
1545 | ±958 | |
1620 | ±1,394 | VIRTUAL TOUR |
1750 | ±5,381 | VIRTUAL TOUR |
2000 | ±8,971 | VIRTUAL TOUR |
2150** | ±12,403 | |
2200** | ±19,529 | |
2340 | ±8,782 | VIRTUAL TOUR |
2545 | ±1,327 | |
2580 | ±3,721 | VIRTUAL TOUR |
2700 | ±18,269 | VIRTUAL TOUR |
2800 | ±12,390 | VIRTUAL TOUR |
*Suites 730, 740 and 750 can be combined for a total of ±7,288 RSF
**Suites 2150 and 2200 can be combined for a total of ±31,932 RSF, Suite 2150 is divisible to ±5,625 RSF